top of page

Zoeken naar aardappelen:
Name | Tuber Shape | Maturity | Skin Colour | Flesh Colour | Appearance | Cooking Type |
|---|---|---|---|---|---|---|
Accord | Round/Oval | First Early | Light Yellow | White | BC | |
Agria | Oval Long | Maincrop | Yellow | Yellow | B | |
Ambo | Oval/Short Oval | Early Maincrop | Parti-Coloured | Cream | BC | |
Arcade | Long Oval | Medium Early | Yellow | Light Yellow | B | |
Baby Lou | Oval | Medium Early | Yellow | Yellow | A | |
Babylon | Long Oval | Early Maincrop | Yellow | Yellow | BC | |
Bambino | Round/Oval | Maincrop | White | Cream | A | |
Cabaret | Long oval | Early Maincrop | White | Cream | B | |
Camel | Oval | Medium Early | Red | Yellow | AB | |
Challenger | Oval/Long Oval | Medium Late | Yellow | Light Yellow | B | |
Charlotte | Long Oval | Medium Early | Deep Yellow | Light Yellow | A | |
Daisy | Long Oval | Medium Late | Yellow | Light Yellow | B |
Our Brands





bottom of page
