top of page
Unsere Marken
Suche nach Kartoffeln:
Cooking Type | Meaning |
---|---|
C | Smooth |
B | Flowery |
A | Waxy/Firm |
Name | Sector | Tuber Shape | Maturity | Skin Colour | Flesh Colour | Breeder | Appearance | Cooking Type |
---|---|---|---|---|---|---|---|---|
Accord | Chipping, Processing, | Round/Oval | First Early | Light Yellow | White | C Meijer BV | BC | |
Agria | Chipping | Oval Long | Maincrop | Yellow | Yellow | Agrico | B | |
Ambo | Table, Baking | Oval/Short Oval | Early Maincrop | Parti-Coloured | Cream | IPM Potato Group LTD | BC | |
Arcade | Chipping | Long Oval | Medium Early | Yellow | Light Yellow | Schaap BV | B | |
Baby Lou | Salad | Oval | Medium Early | Yellow | Yellow | Solana | A | |
Babylon | Chipping, Processing | Long Oval | Early Maincrop | Yellow | Yellow | Agrico | BC | |
Bambino | Salad | Round/Oval | Maincrop | White | Cream | Cygnet Potato Breeders. Ltd | A | |
Cabaret | Chipping and Processing, Table | Long oval | Early Maincrop | White | Cream | Cygnet Potato Breeders. Ltd | B | |
Camel | Table, Export | Oval | Medium Early | Red | Yellow | Stet | AB | |
Challenger | Chipping, Processing, Table | Oval/Long Oval | Medium Late | Yellow | Light Yellow | HZPC | B | |
Charlotte | Salad | Long Oval | Medium Early | Deep Yellow | Light Yellow | Germicopa SAS | A | |
Daisy | Chipping, Processing | Long Oval | Medium Late | Yellow | Light Yellow | Germicopa SAS | B | |
Desiree | Table | Long Oval | Maincrop | Red | Light Yellow | HZPC | B | |
Divaa | Chipping | Long Oval | Early Maincrop | White | White | Caithness Potato Exports Ltd | B | |
Edison | Chipping | Oval/Long Oval | Medium Early | Yellow | Light Yellow | Solana | B | |
Elland | Chipping and Processing | Long Oval | Early Maincrop | Light Yellow | Light Yellow | Cygnet Potato Breeders. Ltd | B | |
Estima | Baking | Oval | Early Maincrop | Yellow | Light Yellow | Agrico | BC | |
Eurostar | Chipping | Oval/Long Oval | Medium Late | Yellow | Light Yellow | Stet | BC | |
Fontane | Chipping, Crisping, Processing | Oval | Early Maincrop | Yellow | Yellow | Agrico | B | |
Francis | Chipping | Long Oval | Second Early | Yellow | Light Yellow | Cygnet Potato Breeders. Ltd | B | |
Harmony | Table, Baking, Export | Round | Early Maincrop | White | White | Caledonia | AB | |
King Edward | Export, Table, Processing | Long Oval | Maincrop | Parti-Coloured | Cream | B | ||
Lady Rossetta | Crisping | Round | Second Early | Red | Cream | C Meijer BV | B | |
Lanorma | Export, Baking | Short Oval | Early Maincrop | White | Light Yellow | Solana | A | |
Manitou | Export, Table | Long Oval | Maincrop | Red | Light Yellow | Agrico | B | |
Marfona | Export, Baking | Round/Oval | Early Maincrop | Yellow | Light Yellow | Agrico | AB | |
Maris Peer | Salad | Oval | Second Early | Cream | Cream | A | ||
Maris Piper | Chipping, Processing, Export | Oval | Maincrop | Cream | Cream | B | ||
Markies | Chipping, Crisping, Processing, Roasting | Long Oval | Maincrop | Yellow | Light Yellow | Agrico | B | |
Marvel | Chipping, Export | Long Oval | Early Maincrop | Yellow | Light Yellow | Caledonia Potatoes | B | |
Melody | Export, Baking, Table | Oval | Maincrop | White | Light Yellow | C Meijer BV | AB | |
Miranda | Chipping | Oval | Early | Yellow | Yellow | Solana | C | |
Mozart | Mashing, Export | Oval | Medium Late | Red | Yellow | HZPC | AB | |
Nectar | Baking, Export, | Oval/Long Oval | Early Maincrop | White | Light Yellow | IPM Potato Group LTD | B | |
Performer | Chipping, Processing | Long Oval | Maincrop | Yellow | Light Yellow | Agrico | B | |
Picasso | Export, | Oval | Maincrop | Parti-Coloured | Light Yellow | Agrico | B | |
Ramos | Chipping, Table, Export | Oval | Medium Late | Yellow | Light Yellow | Stet | B | |
Sagitta | Chipping, Table, Export, | Oval | Medium Early | Yellow | Light Yellow | HZPC | B | |
Saxon | Baking, Export | Oval | Second Early | White | Cream | Cygnet Potato Breeders. Ltd | B |
Saatmengenrechner
bottom of page