top of page

Agents For:









Rechercher des pommes de terre :
Cooking Type | Meaning |
|---|---|
C | Smooth |
B | Flowery |
A | Waxy/Firm |
Name | Sector | Tuber Shape | Maturity | Skin Colour | Flesh Colour | Breeder | Appearance | Cooking Type |
|---|---|---|---|---|---|---|---|---|
Accord | Chipping, Processing, | Round/Oval | First Early | Light Yellow | White | C Meijer BV | BC | |
Agria | Chipping | Oval Long | Maincrop | Yellow | Yellow | Agrico | B | |
Ambo | Table, Baking | Oval/Short Oval | Early Maincrop | Parti-Coloured | Cream | IPM Potato Group LTD | BC | |
Arcade | Chipping | Long Oval | Medium Early | Yellow | Light Yellow | Schaap BV | B | |
Baby Lou | Salad | Oval | Medium Early | Yellow | Yellow | Solana | A | |
Babylon | Chipping, Processing | Long Oval | Early Maincrop | Yellow | Yellow | Agrico | BC | |
Bambino | Salad | Round/Oval | Maincrop | White | Cream | Cygnet Potato Breeders. Ltd | A | |
Cabaret | Chipping and Processing, Table | Long oval | Early Maincrop | White | Cream | Cygnet Potato Breeders. Ltd | B | |
Camel | Table, Export | Oval | Medium Early | Red | Yellow | Stet | AB | |
Challenger | Chipping, Processing, Table | Oval/Long Oval | Medium Late | Yellow | Light Yellow | HZPC | B | |
Charlotte | Salad | Long Oval | Medium Early | Deep Yellow | Light Yellow | Germicopa SAS | A | |
Daisy | Chipping, Processing | Long Oval | Medium Late | Yellow | Light Yellow | Germicopa SAS | B |
Calculateur de taux de semences
bottom of page
